Plug PC LXP 2310
- Miniature, Portable Form Factor
- Chip PC Linux-based OS
- RMI 1250 RISC Processor, 528 MHz (Equivalent to 1.8 GHz x86), including local multimedia acceleration
- 256 MB Flash/128 MB RAM DDR2
- 4 x USB 2.0 ports
- DVI-D Video
- Audio-In/Out
- Resolutions: up to 1600x1200px @ 64K (16 bit) colors
Xtreme PC NG 7500
- Powerful Thin Client - Multi-session-support and modular plug-ins software
- DVI and VGA Video - CE-based device offering connectivity to DVI screens as well as VGA
- Multi display support - Dual Display up to 1024x768 px @ 64K (16 bit) colors
- Separate 8 MB video memory dedicated to video performance
- Single Display resolutions supported up to 1920x1200 px (Reduced Blank) @ 64K (16 bit) colors
- Wide Screen (16:9) support
- Patented RISC-based hardware architecture
- Latest RDP, ICA and VDI support
- Fully Customizable Desktop interface
- Fully modular operating system and Plug-Ins to fit user needs
- Plug-and–play connectivity – fast, easy installation and deployment
- Data Security and integrity
- 100% Virus / Trojan Immunity
- Very Low Power Consumption (5W max)
- Xcalibur Global management software scalable to manage hundreds of thousands of Users and devices via a standard Active Directory interface
Wyse S10
Processor: | AMD Geode GX 366MHz |
Memory: | 0 Flash/128MB RAM |
I/O peripheral support: | VGA-type video output Enhanced USB keyboard with PS/2 mouse port and Windows keys PS/2 mouse included One serial port Four USB 2.0 ports (2 on front, 2 on back) |
Networking: | 10/100 Base-T Fast Ethernet twisted pair (RJ-45) |
Display: | VESA monitor support with Display Data Control (DDC) for automatic setting of resolution and refresh rate 16 bpp / 64K colors: up to 1600x1200@85Hz 24 bpp / 16.7M colors: up to 1280x1024@85Hz |
Audio: | Output: 1/8-inch mini jack, full 16 bit stereo, 48KHz sample rate Input: 1/8-inch mini jack, 8 bit microphone |
Physical characteristics: | Height: 1.38" (34mm) Width: 6.94" (177mm) Depth: 4.75" (121mm) Shipping Weight: 6 lbs. (2.7kg) |
Mountings: | Horizontal feet (optional vertical stand) Optional VESA mounting bracket Built-in Kensington security slot (cable sold separately) |
Power: | Worldwide auto-sensing 100-240 VAC, 50/60 Hz Average power usage with device connected to 1 keyboard with 1 PS/2 mouse and 1 monitor: 6.6 Watts |
Temperature Range: | Horizontal and Vertical positions: 50° to 104° F (10° to 40° C) Humidity 20% to 80% noncondensing |
Safety Certifications: | German EKI-ITB 2000, ISO 9241-3/-8 cULus 60950, TÜV-GS, EN 60950 FCC Class B, CE, VCCI, C-Tick WEEE, RoHS Compliant |
Warranty: | Three-year limited warranty |
Wyse V10L Dual-DVI
Processor: | Via C7-Eden 800Mhz |
Memory: | 128MB Flash/256MB DDR RAM |
I/O peripheral support: | Two DVI-I Ports for direct connection to digital displays Enhanced USB keyboard with PS/2 mouse port and Windows keys PS/2 mouse included One serial port Three USB 2.0 ports (1 on front, 2 on back) |
Networking: | 10/100 Base-T Fast Ethernet port (RJ-45) |
Display: | VESA monitor support with Display Data Control (DDC) for automatic setting of resolution and refresh rate Dual Monitors at 32-bit color or 24-bit color up to: 1920x1200@60 Hz |
Audio: | Output: 1/8-inch mini, full 16-bit stereo, 48KHz sample rate Input: 1/8-inch, 8-bit mini microphone |
Options: | Internal Smart Card reader |
Physical characteristics: | Height: 7.9'' (201mm) Width: 1.8'' (46mm) Depth: 7.1'' (180mm) Shipping Weight: 8 lbs. (3.6kg) |
Mountings: | Vertical foot (optional horizontal feet) Optional VESA mounting bracket Built-in Kensington security slot (cable sold separately) |
Power: | Worldwide auto-sensing 100-240 VAC, 50/60 Hz Average power usage with device connected to 1 keyboard with 1 PS/2 mouse and 1 monitor: 17.2 Watts |
Temperature Range: | Horizontal position: 50° to 95° F (10° to 35° C) Vertical position: 50° to 104° F (10° to 40° C) |
Security: | Built-in Kensington security slot (cable sold separately) |
Safety Certifications: | German EKI-ITB 2000, ISO 9241-3/-8 cULus 60950, TÜV-GS, EN 60950 FCC Class B, CE, VCCI, C-Tick WEEE, RoHS Compliant |
Warranty: | Three-year limited warranty |
Fujitsu Futro A2xx
Futro A2xx
Processor: | AMD LX800, 500MHz |
Flash Memory (compact flash card) | 128MB DoM (Disk on Module) - A210, A220, A230 256MB DoM - A250 |
Memory (not upgradeable) | 128MB - A210, A220, A230 256MB - A250 |
Operating System options | A210 - Windows CE.net 5.0 A220 - Windows CE.net 5.0, plus SCOUT Enterprise licence A230 - eLuxNG, plus SCOUT Enterprise licence A250 - eLux NG |
On Board Lan | Realtek RTL8110 10/100/1000 |
Video | Integrated 32bit video controller |
USB 2.0 | 3 (2 x front, 1 x rear) |
Serial ports | 1 |
Dimensions | 195x152x43mm (HxWxD) |
Weight | 0.6kg |
Power Adapter | 12v |
Opinion personal:
En realidad para hacer una buena comparativa sería necesario probar cada equipo para así conocer de primera mano sus prestaciones. Como el presupuesto no me llega hasta ese nivel, viendo las características de cada producto podemos comprobar que son bastante similares. Por otra parte estas diferencias no son realmente muy relevantes en el resultado de las tareas que se vayan a realizar, ya que estas recaeran sobre el servidor. A título personal si tuviera que elegir uno sería uno de la serie Fujitsu Futro por su alta compatibilidad con diferentes sistemas operativos
No hay comentarios:
Publicar un comentario